Governance
Trust Scheme of Delegation
Trustee and Governor Meeting Attendance
Accounting Officer
Accounting Officer | Declaration of pecuniary interest | Declaration of Related Parties |
David Blackwell | Declared – employed by the Trust | Declared |
Our Members
Member | Declaration of pecuniary interest | Declaration of Related Parties |
Dr Alison Hardman | None | Declared |
Mr Michael Seller (Chair of Trustees) | Declared | None |
Mrs Victoria Warner | None | Declared |
Mr Mark Needham | None | None |
Mr Bob Arnold | None | None |
Our Trustees
Trustee | Declaration of pecuniary interest | Declaration of Related Parties |
Mr Michael Seller (Chair) | Declared | None |
Dr Sarah Charles | Declared | Declared |
Mr Thomas Clay (Co-Vice Chair) | Declared | None |
Mrs Sue Pringle | None | None |
Mrs Claire Brown (Co-Vice Chair) | None | None |
Mrs Libby Partridge | None | None |
Mrs Laura Baddiley | None | None |
Mr Mike Moore | None | None |
Trustee’s Retiring in Last 12 Months
Richard Burton – 26/11/2019
Our Local Governing Bodies
Asterdale
Governor | Declaration of pecuniary interest | Declaration of Related Parties |
Lorraine Caplan | Declared – Employed at school | None |
Kate Carey | None | None |
Roslyn Chee | None | Declared |
David Evans | Declared – Employed at school | None |
Karen Forrest | Declared – Employed at school | None |
Lisa Griffin | None | Declared |
Simon Higginbotham | None | Declared |
Linda Holland | Declared – Employed at school | None |
Sue Pringle | None | None |
Sally Stanley | Declared – Employed at school | None |
Laura Tivey | None | Declared |
Evonne Williams | Declared | None |
Deepa Jamal | None | Declared |
Beaufort
Governor | Declaration of pecuniary interest | Declaration of Related Parties |
Marion Close | None | None |
Carla Dewberry | Declared – Employed at school | None |
Suzi Millward-Sadler | None | None |
Brian Moakes | None | None |
Libby Partridge | Declared | None |
Hannah Pell | None | None |
Martin Rawson | Declared | None |
Louise Watson | Declared | Declared |
Helen Watts | None | None |
Helen Hutchinson | Declared – Employed at school | None |
Jo Bunting (NV*) | Declared – Employed at school | None |
Borrow Wood
Governor | Declaration of pecuniary interest | Declaration of Related Parties |
Christopher Taylor | Declared | None |
Elizabeth Best | None | None |
Claudine Edwards | None | None |
Ian Bestwick | None | None |
Matthew Lacey | None | None |
Christine Merrick | Declared | None |
David Noble | None | None |
Zoe Fletcher | Declared – Employed at school | None |
S Wadsworth | Declared – Employed at school | None |
Cherry Tree Hill
Governor | Declaration of pecuniary interest | Declaration of Related Parties |
Paul Appleton | Declared – Employed at school | None |
Richard Burton | None | None |
Gareth Allen | None | None |
Leon Taylor | None | None |
Andrea Croud | None | None |
Rev Mair Bradley | None | None |
Dr Jean Ellins | None | None |
Cllr Jonathan Smale | Declared | None |
Thomas Stack | Declared – Employed at school | None |
Zoie Sellers-Brown | None | None |
Simi McConnell | None | None |
Janet Buxton | Declared – Employed at school | None |
Portway
Governor | Declaration of pecuniary interest | Declaration of Related Parties |
Karen Puszczynska | Declared – Employed at school | None |
Elizabeth Dark | None | None |
Dave Semararo | None | None |
Andy Ward | None | Declared |
Joanne Barnett | Declared – Employed at school | None |
Collete Curd | None | None |
James Flint | None | None |
Grace Hoskins | None | None |
Adey Greaves (NV*) | Declared – Employed at school | None |
Springfield
Governor | Declaration of pecuniary interest | Declaration of Related Parties |
Stephen Watson | None | None |
David Blackwell | Declared – Employed at school | None |
Lucy Crew | None | None |
Adilah Hussain | Declared – Employed at school | None |
Suzie Jones | Declared – Employed at school | None |
Gill Tainton | Declared – Employed at school | None |
James Woolley | None | None |
*NV = non-voting