Our Local Governing Boards
Asterdale Primary School
| Name | Appointed by | From | To |
| Paul Appleton | Appointed by GB/board | 03/04/2025 | 02/04/2029 |
| Karen Bilsby | Elected by parents | 24/06/2025 | 23/06/2029 |
| Cari Burgess | Appointed by GB/board | 03/04/2025 | 25/09/2026 |
| Gabrielle Hulse | Elected by parents | 24/04/2023 | 23/04/2027 |
| John O'Leary | Ex-officio by virtue | 22/09/2022 | 21/09/2026 |
Retiring in last 12 months
| Samantha Eyre | Appointed by GB/board | 11/01/2024 | 10/03/2025 |
| Simon Higginbotham | Appointed by GB/board | 13/06/2022 | 10/03/2025 |
| Joanne Partridge | Elected by parents | 24/04/2023 | 07/03/2025 |
Beaufort Primary School
| Name | Appointed by | From | To |
| Matt Ball | Elected by school staff | 05/09/2024 | 05/09/2028 |
| Kate Beecroft | Ex-officio by virtue | 01/01/2024 | 01/01/2029 |
| Andreia Carrazedo | Appointed by GB/board | 01/02/2025 | 31/01/2029 |
| Melanie Elliott | Appointed by GB/board | 26/09/2024 | 25/09/2028 |
| Kerri Selby | Elected by parents | 06/09/2024 | 05/09/2028 |
Retiring in last 12 months
| Jane Green | Interim Executive Board | 04/10/2023 | 31/12/2024 |
| Chris Groom | Interim Executive Board | 04/10/2023 | 31/12/2024 |
| Dawn Martin | Elected by parents | 06/09/2024 | 15/11/2024 |
| Phil Storer | Interim Executive Board | 04/10/2023 | 31/12/2024 |
| Anna Upton | Interim Executive Board | 04/10/2023 | 31/12/2024 |
Borrow Wood Primary School
| Name | Appointed by | From | To |
| Helen Bauer | Appointed by GB/board | 27/09/2022 | 27/09/2026 |
| Martin Barradell | Appointed by GB/board | 17/09/2024 | 17/09/2029 |
| Natalie Bartlett | Ex-officio by virtue | 04/09/2025 | 04/09/2029 |
| Gerry Carr | Parent appointed by GB/board | 15/10/2021 | 15/10/2025 |
| James Gallagher | Elected by school staff | 20/11/2023 | 20/11/2027 |
| Stephen Handsley | Appointed by GB/board | 30/09/2021 | 30/09/2025 |
| Laura Smith | Parent appointed by GB/board | 15/10/2021 | 12/09/2026 |
Retiring in last 12 months
| Zoe Fletcher | Ex-officio by virtue | 01/10/2012 | 04/09/2025 |
Cherry Tree Hill Primary School
| Name | Appointed by | From | To |
| Paul Appleton | Ex-officio by virtue | 01/04/2019 | 01/04/2027 |
| Jennifer Christie | Elected by parents | 01/09/2022 | 31/08/2026 |
| Duncan Elliott-Brown | Elected by parents | 01/09/2022 | 31/08/2026 |
| Claire Farris | Appointed by GB/board | 28/03/2023 | 27/03/2027 |
| Stacey Hughes | Appointed by GB/board | 24/09/2024 | 23/09/2028 |
| Shane Parker | Appointed by GB/board | 24/09/2024 | 23/09/2028 |
| Laura Russell | Appointed by GB/board | 28/03/2023 | 27/03/2027 |
| Sophia Walters | Appointed by GB/board | 24/09/2024 | 23/09/2028 |
| Natalie Whitehead | Appointed by GB/board | 28/03/2023 | 27/03/2027 |
Retiring in last 12 months
| Caroline Ferguson | Elected by school staff | 11/10/2023 | 11/10/2025 |
Oakwood Junior School
| Name | Appointed by | From | To |
| CT Atwal | Ex-officio by virtue | 15/03/2021 | 15/03/2029 |
| David Blackwell | Appointed by GB/board | 15/03/2021 | 14/03/2029 |
| Charlotte Brownsword | Appointed by GB/board | 18/09/2023 | 17/09/2027 |
| David Cushley | Elected by parents | 19/06/2023 | 18/06/2027 |
| Graham Dean | Appointed by GB/board | 31/10/2022 | 31/10/2026 |
| Lea Goodwin | Appointed by GB/board | 20/05/2025 | 19/05/2029 |
| David Hill | Elected by parents | 10/07/2024 | 09/07/2028 |
| Suzanne Stone | Elected by school staff | 19/09/2023 | 18/09/2027 |
| Robert Wood | Appointed by GB/board | 15/03/2021 | 14/03/2029 |
Retiring in last 12 months
| Lea Goodwin | Elected by parents | 15/03/2021 | 14/03/2025 |
| Rose Richmond | Appointed by GB/board | 15/03/2021 | 14/03/2025 |
Portway Junior School
| Joanne Barnett | Elected by school staff | 01/04/2019 | 30/03/2027 |
| Carla Dewberry | Appointed by GB/board | 12/10/2022 | 11/10/2026 |
| Chris Millard | Elected by parents | 01/11/2021 | 31/10/2025 |
| David Semeraro | Appointed by GB/board | 01/04/2019 | 30/01/2027 |
| Rebecca Swift | Appointed by GB/board | 04/04/2024 | 04/04/2028 |
| Emma Wilkinson | Ex-officio by virtue | 01/01/2021 | 01/01/2026 |
Retiring in last 12 months
| Liza Adnams | Appointed by GB/board | 01/02/2025 | 26/09/2025 |
| Jeremy Gibson | Parent appointed by GB/board | 13/10/2021 | 24/07/2025 |
| Andrew Ward | Appointed by GB/board | 10/04/2019 | 08/01/2025 |
Springfield Primary School
| Name | Appointed by | From | To |
| Emma Banks | Elected by parents | 01/02/2025 | 31/01/2029 |
| David Blackwell | Ex-officio by virtue | 25/02/2021 | 24/02/2029 |
| Karen Forrest | Appointed by GB/board | 01/09/2021 | 31/08/2029 |
| Jane Joyce | Appointed by GB/board | 12/01/2023 | 11/01/2027 |
| Nick Kennedy | Elected by parents | 01/02/2025 | 31/01/2029 |
| Jennifer Patterson | Appointed by GB/board | 20/09/2022 | 18/07/2026 |
| Claire Roberts | Elected by parents | 01/02/2025 | 31/01/2029 |
| Tracey Siddons | Elected by parents | 09/06/2023 | 08/06/2027 |
Retiring in last 12 months
| Helen Davies | Elected by parents | 01/02/2021 | 31/01/2025 |
| Phillip Hands | Elected by parents | 01/02/2021 | 31/01/2025 |
| Charlotte McEntee | Elected by parents | 01//02/2021 | 31/01/2025 |
| James Woolley | Appointed by GB/board | 25/02/2021 | 18/07/2025 |